"Even the smallest change — a recommendation tweak or checkout update — can ripple through millions of customers and risk millions in revenue. But with Unleash, even during Black Friday spikes, our system doesn’t blink. Failures never become outages — it’s resilient and failure-proof."
SCALE, SUPPORT & SLAs | |||
---|---|---|---|
Client side MAU | Unlimited | ||
Service connections | Unlimited | ||
API Traffic | 53M API requests per month ($5 per million thereafter) for Cloud | ||
Feature flag metrics | 90 days | ||
Support | Standard support | ||
Customer Success | — | ||
Response time SLA | 1 business day | ||
Uptime commitment | 99.9% | ||
Payment | $75/seat/month. Billed via credit card. 5 seat minimum for self-hosted. | ||
FEATURE MANAGEMENT & TARGETING | |||
Unlimited feature flags | |||
Unlimited projects and environments | |||
Unlimited experiments | |||
A/B/n testing with flag variants | |||
Custom activation strategies and targeting | |||
User segmentation & stickiness | |||
Organize with tags & naming conventions | |||
Feature flags across multiple environments & projects | |||
Export/import feature flags for easy migration | |||
25+ SDKs for your favorite language or framework | |||
Feature flags metrics retained for 90 days | |||
COLLABORATION & APPROVALS | |||
Invite team members to collaborate | |||
Four-eyes approvals for flag changes | |||
Change request workflows with comments | |||
Notifications for flag updates | |||
TECHNICAL DEBT MANAGEMENT | |||
Feature flag lifecycle management | |||
Categorize flags for better lifecycle tracking | |||
Track stale feature flags with a dedicated dashboard | |||
Mark feature flags as stale and remove unused flags | |||
Recive stale-on/stale-off event notifications | |||
SECURITY & COMPLIANCE | |||
Single Sign-On (SSO) with SAML 2.0 or OpenID Connect (Azure AD, Okta) | |||
Role-based access control and custom project roles | |||
SOC2 Type II & GDPR compliance for enterprise-grade security | |||
Data residency options in the US or EU | |||
IP-based restrictions (available as an Enterprise add-on) | |||
Login history tracking | |||
Audit logs with up to 2 years retention | |||
IP-based restrictions (Enterprise add-on) | |||
INTEGRATIONS & APIs | |||
Admin, Frontend, and Client APIs | |||
Slack, Teams, Datadog, and Jira integrations | |||
Generic webhooks for automation | |||
ADVANCED CAPABILITIES | |||
Hosted Private instance | — | ||
Multi-region Enterprise Edge | Available as an addon | ||
Access Logs | — | ||
IP-based restrictions | — | ||
Take it for a spin
There's nothing like trying something out for yourself. Start playing with feature flags to get a preview of the value we could add to your business.