"In our complex case and architecture, Unleash has proven actually to be the perfect fit for us. And when we decided to use Unleash, we made the right decision. It's provided us with the necessary tools, flexibility, and compatibility to support our pursuit of cloud-native excellence."
Pricing
Find the right Unleash Enterprise plan
One powerful feature management platform - flexible hosting and payment options to fit your needs
14-day free trial
14-day free trial
Monthly billing via credit card.
No long term commitment.
Pay via Invoice
SCALE, SUPPORT & SLAs | |||
---|---|---|---|
Client side MAU | Unlimited | ||
Service connections | Unlimited | ||
API Traffic | Request Quote | ||
Feature flag metrics | 90 days | ||
Support | Standard or Premium support | ||
Customer Success | Access to customer success, for premium a dedicate CS manager | ||
Response time SLA | Custom. Based on severity | ||
Uptime commitment | 99.9% | ||
Payment | Pay via Invoice | ||
| |||
FEATURE MANAGEMENT & TARGETING | |||
Unlimited feature flags | |||
Unlimited projects and environments | |||
Unlimited experiments | |||
A/B/n testing with flag variants | |||
Custom activation strategies and targeting | |||
User segmentation & stickiness | |||
Organize with tags & naming conventions | |||
Feature flags across multiple environments & projects | |||
Export/import feature flags for easy migration | |||
25+ SDKs for your favorite language or framework | |||
Feature flags metrics retained for 90 days | |||
COLLABORATION & APPROVALS | |||
Invite team members to collaborate | |||
Four-eyes approvals for flag changes | |||
Change request workflows with comments | |||
Notifications for flag updates | |||
TECHNICAL DEBT MANAGEMENT | |||
Feature flag lifecycle management | |||
Categorize flags for better lifecycle tracking | |||
Track stale feature flags with a dedicated dashboard | |||
Mark feature flags as stale and remove unused flags | |||
Recive stale-on/stale-off event notifications | |||
SECURITY & COMPLIANCE | |||
Single Sign-On (SSO) with SAML 2.0 or OpenID Connect (Azure AD, Okta) | |||
Role-based access control and custom project roles | |||
SOC2 Type II & GDPR compliance for enterprise-grade security | |||
Data residency options in the US or EU | |||
IP-based restrictions (available as an Enterprise add-on) | |||
Login history tracking | |||
Audit logs with up to 2 years retention | |||
IP-based restrictions (Enterprise add-on) | |||
INTEGRATIONS & APIs | |||
Admin, Frontend, and Client APIs | |||
Slack, Teams, Datadog, and Jira integrations | |||
Generic webhooks for automation | |||
ADVANCED CAPABILITIES | |||
Hosted Private instance | Available as an addon | ||
Multi-region Enterprise Edge | Available as an addon | ||
Access Logs | Available as an addon | ||
IP-based restrictions | Available as an addon | ||
Take it for a spin
There's nothing like trying something out for yourself. Start playing with feature flags to get a preview of the value we could add to your business.